|
| ||||
| MBS4159336-01mg | MyBiosource | 0.1mg | 635 EUR | |
|
| ||||
| MBS4159336-5x01mg | MyBiosource | 5x0.1mg | 2610 EUR | |
|
| ||||
| MBS211180-01mL | MyBiosource | 0.1mL | 605 EUR | |
|
| ||||
| MBS211180-5x01mL | MyBiosource | 5x0.1mL | 2555 EUR | |
|
| ||||
| GWB-F3C383 | GenWay Biotech | 0.05 ml | Ask for price | |
|
| ||||
| GWB-5430A3 | GenWay Biotech | 0.05 ml | Ask for price | |
|
| ||||
| GWB-464D0D | GenWay Biotech | 0.05 ml | Ask for price | |
|
| ||||
| GWB-113C42 | GenWay Biotech | 0.05 ml | Ask for price | |
|
| ||||
| E02A0040-192T | BlueGene | 192 tests | 1524 EUR | |
|
| ||||
| E02A0040-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
|
| ||||
| E02A0040-48wellsplate | BlueGene | 48 wells plate | 280 EUR | |
|
| ||||
| E02A0040-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
|
| ||||
| E02A0040-96wellsplate | BlueGene | 96 wells plate | 405 EUR | |
|
| ||||
| E01A8804 | BlueGene | 96T | 700 EUR | |
|
| ||||
| E08A0040-192T | BlueGene | 192 tests | 1524 EUR | |
|
| ||||
| E08A0040-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
|
| ||||
| E08A0040-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
|
| ||||
| E07A0040-192T | BlueGene | 192 tests | 1524 EUR | |
|
| ||||
| E07A0040-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
|
| ||||
| E07A0040-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
|
| ||||
| E01A43725 | BlueGene | 96T | 700 EUR | |
|
| ||||
| E06A0040-192T | BlueGene | 192 tests | 1524 EUR | |
|
| ||||
| E06A0040-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
|
| ||||
| E06A0040-48wellsplate | BlueGene | 48 wells plate | 280 EUR | |
|
| ||||
| E06A0040-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
|
| ||||
| E06A0040-96wellsplate | BlueGene | 96 wells plate | 405 EUR | |
|
| ||||
| E01A17546 | BlueGene | 96T | 700 EUR | |
|
| ||||
| E01A0038 | BlueGene | 96T | 700 EUR | |
|
| ||||
| E01A0040-192T | BlueGene | 192 tests | 1524 EUR | |
|
| ||||
| E01A0040-48wellsplate | BlueGene | 48 wells plate | 280 EUR | |
|
| ||||
| E01A0040-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
|
| ||||
| E01A0040-96wellsplate | BlueGene | 96 wells plate | 405 EUR | |
|
| ||||
| E03A0040-192T | BlueGene | 192 tests | 1524 EUR | |
|
| ||||
| E03A0040-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
|
| ||||
| E03A0040-48wellsplate | BlueGene | 48 wells plate | 280 EUR | |
|
| ||||
| E03A0040-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
|
| ||||
| E03A0040-96wellsplate | BlueGene | 96 wells plate | 405 EUR | |
|
| ||||
| E14A0040-48wellsplate | BlueGene | 48 wells plate | 280 EUR | |
|
| ||||
| E14A0040-96wellsplate | BlueGene | 96 wells plate | 405 EUR | |
|
| ||||
| E01A96018 | BlueGene | 96T | 700 EUR | |
|
| ||||
| MBS723964-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 5685 EUR | |
|
| ||||
| MBS723964-48StripWells | MyBiosource | 48-Strip-Wells | 485 EUR | |
|
| ||||
| MBS723964-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3020 EUR | |
|
| ||||
| MBS723964-96StripWells | MyBiosource | 96-Strip-Wells | 690 EUR | |
|
| ||||
| E01A61160 | BlueGene | 96T | 700 EUR | |
|
| ||||
| E01A69872 | BlueGene | 96T | 700 EUR | |
|
| ||||
| E01A78589 | BlueGene | 96T | 700 EUR | |
|
| ||||
| E01A26293 | BlueGene | 96T | 700 EUR | |
|
| ||||
| E09A0040-192T | BlueGene | 192 tests | 1524 EUR | |
|
| ||||
| E09A0040-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
|
| ||||
| E09A0040-48wellsplate | BlueGene | 48 wells plate | 280 EUR | |
|
| ||||
| E09A0040-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
|
| ||||
| E09A0040-96wellsplate | BlueGene | 96 wells plate | 405 EUR | |
|
| ||||
| E11A0040-48wellsplate | BlueGene | 48 wells plate | 280 EUR | |
|
| ||||
| E11A0040-96wellsplate | BlueGene | 96 wells plate | 405 EUR | |
|
| ||||
| E04A0040-192T | BlueGene | 192 tests | 1524 EUR | |
|
| ||||
| E04A0040-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
|
| ||||
| E04A0040-48wellsplate | BlueGene | 48 wells plate | 280 EUR | |
|
| ||||
| E04A0040-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
|
| ||||
| E04A0040-96wellsplate | BlueGene | 96 wells plate | 405 EUR | |
|
| ||||
| E08A0040-48wellsplate | BlueGene | 48 wells plate | 280 EUR | |
|
| ||||
| E08A0040-96wellsplate | BlueGene | 96 wells plate | 405 EUR | |
|
| ||||
| MBS6123306-01mL | MyBiosource | 0.1(mL | 935 EUR | |
|
| ||||
| MBS6123306-5x01mL | MyBiosource | 5x0.1mL | 4050 EUR | |
|
| ||||
| MBS6123311-01mL | MyBiosource | 0.1(mL | 935 EUR | |
|
| ||||
| MBS6123311-5x01mL | MyBiosource | 5x0.1mL | 4050 EUR | |
